Comprehensive information guide for parents about the Washington DC educational trip
Registration opens September 1st and requires completed permission forms and initial deposit. Space is limited to 120 students.
Requirement | Due Date | Details |
---|---|---|
Permission Form | Sept 30 | Parent signature required |
Medical Form | Sept 30 | Doctor signature needed |
Initial Deposit | Oct 15 | $195 to secure spot |
Parent Meeting | Oct 1 | Mandatory attendance |
š Registration Steps:
Several forms are required to ensure student safety and proper preparation.
Form Type | Purpose | Due Date |
---|---|---|
Permission | Legal authorization | Sept 30 |
Medical History | Health information | Sept 30 |
Behavior Contract | Trip rules agreement | Sept 30 |
Room Assignment | Housing preferences | Oct 15 |
Dietary Needs | Meal planning | Oct 15 |
š Required Signatures:
Cancellation policies vary based on timing and reason. Insurance covers most emergency situations.
Timing | Refund | Insurance Coverage |
---|---|---|
90+ days | 100% | Not needed |
60-89 days | 75% | Additional coverage |
30-59 days | 50% | Full coverage |
15-29 days | 25% | Case by case |
š„ Covered Reasons:
The Washington DC trip runs April 15-19, 2024 (5 days, 4 nights). Students experience our nation's capital through guided educational tours and interactive activities.
Daily Schedule Overview:
Day | Morning | Afternoon | Evening |
---|---|---|---|
Day 1 | Travel & Arrival | National Mall Tour | Hotel Check-in |
Day 2 | Capitol Building | Smithsonian Museums | Monument Night Tour |
Day 3 | Holocaust Museum | American History Museum | Kennedy Center |
Day 4 | Mount Vernon | Air & Space Museum | Group Dinner |
Day 5 | Arlington Cemetery | Return Travel | - |
Note: Schedule subject to minor adjustments based on venue availability and weather conditions.
This trip directly supports our 8th-grade American History curriculum through immersive, hands-on learning experiences at our nation's most important historical sites.
šÆ Core Educational Objectives:
Area | Learning Outcomes |
---|---|
Government | Understanding branches, Democracy in action, Constitutional principles |
History | Primary source analysis, Historical context, Artifact examination |
Culture | Museum studies, Heritage appreciation, Cultural awareness |
Civics | Citizenship, Public service, National identity |
š Pre-Trip Activities:
š Learning Assessment:
Students will visit key historical and cultural sites, each chosen for specific educational value. Every site includes guided tours with certified educational docents.
Category | Sites | Educational Focus |
---|---|---|
Government | Capitol, Supreme Court, Library of Congress | Federal System |
Monuments | Lincoln, Washington, Vietnam, MLK Jr. | Historical Impact |
Museums | American History, Air & Space, Holocaust | Cultural Learning |
Historic | Mount Vernon, Ford's Theatre, Arlington | National Heritage |
š½ Key Experiences:
Trip cost is $895 per student, covering all essential expenses for the 5-day educational experience.
Expense Category | Cost |
---|---|
Transportation | $250 |
Accommodation | $280 |
Meals | $150 |
Admissions | $125 |
Insurance | $45 |
Program Fees | $45 |
Total | $895 |
ā Included in Cost:
Multiple payment options available to make the trip accessible for all families.
Payment Plan | Initial Deposit | Monthly Payment | Total Payments |
---|---|---|---|
Full Payment | $895 (5% discount) | - | 1 |
Standard Plan | $195 | $175 Ć 4 | 5 |
Extended Plan | $145 | $125 Ć 6 | 7 |
š Financial Assistance:
Contact Mrs. Smith in the office for confidential financial assistance discussions.
Refunds available based on cancellation timing and reason. Trip insurance covers most emergency situations.
Cancellation Timing | Refund Amount |
---|---|
90+ days before | 100% |
60-89 days before | 75% |
30-59 days before | 50% |
15-29 days before | 25% |
14 days or less | 0% |
š„ Medical Exceptions:
Students travel via modern charter buses with professional drivers. Journey includes regular breaks and meal stops.
Travel Aspect | Details |
---|---|
Departure | 6:00 AM from school |
Return | 8:00 PM to school |
Duration | 6 hours each way |
Stops | Every 2-3 hours |
š Bus Features:
Students choose seat partners for the journey, with chaperones dispersed throughout the bus.
Seating Rules | Details |
---|---|
Partner Choice | Student selected |
Duration | Same partner both ways |
Rotations | Every rest stop |
Chaperones | Every 5th row |
ā Bus Rules:
Strict protocols ensure safe and organized movement during all travel portions.
Movement Type | Protocol |
---|---|
Rest Stops | Group system |
Attractions | Buddy pairs |
Hotel Transit | Room groups |
Emergencies | Partner system |
š¶ Movement Rules:
Comprehensive supervision system ensures student safety 24/7 throughout the trip.
Time Period | Supervision Structure | Ratio |
---|---|---|
Day Tours | Group Chaperones | 1:10 |
Museum Visits | Teaching Teams | 1:5 |
Evening Activities | Extended Team | 1:8 |
Overnight | Floor Monitors | 1:15 |
š Safety Protocols:
Multi-layered security approach ensures student safety throughout the trip.
Security Area | Primary Measures | Backup Systems |
---|---|---|
Transportation | Licensed drivers, GPS tracking | Backup vehicles, 24/7 dispatch |
Accommodation | Key cards, security staff | Camera systems, floor monitors |
Tours | Group tracking, buddy system | Emergency meetup points, guides |
Medical | First aid team, hospital network | Emergency response, air transport |
šØ Emergency Procedures:
Comprehensive medical support system in place with multiple safety nets.
Support Type | Primary Care | Emergency Response |
---|---|---|
On-Trip Staff | School nurse, First-aid team | EMT on call |
Facilities | Partner hospitals, Urgent care | Emergency rooms |
Medications | Secure storage, Scheduled distribution | Emergency access |
Documentation | Medical forms, Insurance cards | Emergency contacts |
š Medication Protocol:
Students stay at the Hampton Inn Crystal City, chosen for safety, comfort, and proximity to DC attractions.
Accommodation Detail | Specification |
---|---|
Room Type | Quad Occupancy |
Beds | Two Queen Beds |
Floor Plan | Gender-Separated |
Security | 24/7 Staff + Cameras |
ā° Daily Schedule:
Time | Activity |
---|---|
6:30 AM | Wake-up |
7:00 AM | Breakfast |
10:00 PM | Curfew |
10:30 PM | Lights Out |
All meals provided with options for every dietary need.
Meal | Time | Location | Options |
---|---|---|---|
Breakfast | 7:00-8:00 AM | Hotel | Buffet Style |
Lunch | 11:30-12:30 PM | Varies | Box/Restaurant |
Dinner | 6:00-7:00 PM | Scheduled | Group Dining |
Snacks | Various | On-site | Carry Packs |
š„ Special Diets:
Pack comfortable, appropriate clothing for 5 days of walking and various weather conditions.
Category | Items | Notes |
---|---|---|
Clothing | 5 daily outfits, 1 formal outfit | Weather-appropriate |
Footwear | 2 walking shoes, 1 dress shoe | Well broken-in |
Electronics | Phone, charger, battery pack | Limited use |
Essentials | Toiletries, medications, ID | TSA compliant |
š Baggage Limits:
We recommend $100-150 for the 5-day trip, primarily for souvenirs and extra snacks.
Expense Type | Suggested Budget | Notes |
---|---|---|
Souvenirs | $50-75 | Museum shops, memorials |
Extra Snacks | $25-50 | Additional to provided meals |
Emergency Fund | $25 | Held by chaperone |
š³ Money Management:
Students must follow school code of conduct plus additional trip-specific rules.
Behavior Area | Expectations |
---|---|
Respect | Sites, guides, peers |
Responsibility | Punctuality, preparation |
Safety | Following protocols |
Cooperation | Group activities |
ā ļø Zero Tolerance:
Graduated response system based on severity of behavior issues.
Level | Behavior | Consequence |
---|---|---|
1 | Minor infractions | Verbal warning |
2 | Repeated issues | Parent contact |
3 | Major violations | Trip privileges revoked |
4 | Severe incidents | Send home at parent expense |
š Documentation:
Strict hotel behavior guidelines ensure safety and respect for all guests.
Time | Rule | Supervision |
---|---|---|
Day | Room access limited | Chaperone escort |
Evening | Room curfew | Floor monitors |
Night | No room changes | Security checks |
šØ Room Rules:
We accommodate various needs through our inclusive trip planning process.
Need Type | Accommodation Examples |
---|---|
Physical | Mobility assistance, rest breaks |
Medical | Medicine schedules, dietary needs |
Emotional | Quiet spaces, check-ins |
Learning | Modified activities, extra time |
āæ Available Support:
Comprehensive support system helps students manage homesickness effectively.
Time | Support Method | Staff |
---|---|---|
Day | Activity focus | Group leaders |
Evening | Group activities | Counselors |
Night | Quiet time | Floor monitors |
ā¤ļø Support Strategies:
Detailed contingency plans for various weather scenarios ensure trip continuity.
Weather | Plan | Alternative |
---|---|---|
Rain | Indoor sites | Museum focus |
Snow | Delayed travel | Extended stay |
Heat | Schedule adjustment | Indoor periods |
š¦ļø Weather Protocols:
Multiple communication channels keep parents informed throughout the trip.
Update Type | Frequency | Platform |
---|---|---|
Blog Posts | 2Ć daily | School website |
Photos | Ongoing | Private gallery |
Text Alerts | As needed | Group system |
Emergency | Immediate | Phone chain |
š± Communication Schedule:
Students may bring phones with specific usage guidelines to balance communication and engagement.
Time Period | Device Use | Restrictions |
---|---|---|
Morning | Check-in calls | Before activities |
During Tours | Photos only | No social media |
Evening | Family calls | Before curfew |
Night | Collected | Stored securely |
šµ Usage Rules: